
- NTN BEARING USA CORP.
- Ball Bearings Miniatures Ball Bearings Thin Section Ball Screw Support Bearings
Home>Products>Taper Roller Bearings>NSK 6308du Bearing

NSK 6308du Bearing
Manufacturers of all Taper Roller Bearings are represented in our partial list of clients. Contact Gary for a complete NSK 6308du Bearing NTN BEARING USA CORP. list of clients and 1.78inch x 2.89inch x 0.77inch projects.
- NSK
6308du
- 320 mm
- 5300 kN
- 2860 kN
- 9 mm
- 442 mm
- 0.32
- 355 mm
- NNU/W33
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK 6308du BearingSponsored products related to this item
da min.: | 320 mm | Basic static load rating C0: | 5300 kN | Basic dynamic load rating C: | 2860 kN |
K: | 9 mm | D1 ≈: | 442 mm | Calculation factor kr: | 0.32 |
db min.: | 355 mm | Design variant/feature: | NNU/W33 | b: | 16.7 mm |
Reference speed: | 1100 r/min | Size (mm): | 1.78inch x 2.89inch x 0.77inch |
NSK 6308du BearingCustomers who bought this item also bought
Calculation factor Y2 | 4.2 |
Tightening torque for grub screws | 8 N·m |
P55° | 365 kN |
N1 | 18 mm |
Attachment bolt diameter G | 16 mm |
A3 | 73 mm |
Calculation factor Y1 | 2.8 |
J | 230 mm |
Mass bearing unit | 7.7 kg |
ba max. | 65 mm |
NSK 6308du Bearing
NSK 6308du Bearing | ||||||||
D | d | e | T | a | C | B | Da | |
LM102949/LM102910 | 73,431 mm | 45,242 mm | - | 19,558 mm | 14,7 mm | 55,6 kN | 19,812 mm | 68 mm |
LM102949/LM102910 | 73,431 mm | 45,242 mm | 0.31 | 19,558 mm | 14,6 mm | 53,5 kN | 19,812 mm | 68 mm |
LM102949/LM102910 | 73,431 mm | 45,242 mm | - | 19,558 mm | - | 54 kN | 19,812 mm | - |
LM102949/LM102910 | 73,431 mm | 45,242 mm | - | - | - | - | - | - |
H-LM102949/H-LM102910 | 73.431 mm | 45.242 mm | - | 19.558 mm | 4.9 mm | 55600 kN | 19.812 mm | - |
ET-LM102949/LM102910 | 73.43 mm | 45.24 mm | 0.31 | 19.56 mm | 14.86 mm | 15.75 mm | 19.81 mm | - |
LM102949R/LM102910R | - | - | - | - | - | - | - | - |
ETA-LM102949/LM102910V5 | - | - | - | - | - | - | - | - |
102949/102910-qbl | 2.89inch | 1.78inch | - | - | - | - | 0.77inch | - |
lm102949/lm102910-timken | 73.431mm | 45.242mm | - | - | - | - | 19.558mm | - |
Contact Us

- NTN BEARING USA CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-5268
- Fax
Related News
what is nsk wheel hub assembly |
one way bearing skf size pdf file |
spherical bearing skf size chart mm |
Product Categories
- Ball Bearings Miniatures
- Ball Bearings Thin Section
- Ball Screw Support Bearings
- Deep Groove Bearings
- Deep Groove Radial Ball Bearings
- Double Row Angular Contact Bearings
- Double Row Self Aligning Bearings
- Radial Ball Bearings
- Single Row Angular Contact Bearings
- Spherical Roller Bearings
- Taper Roller Bearings
- Thrust Bearings
- SKF Lgev 2 Bearing
- SKF 6003 2rs Bearing
- 22313 Bearing
- Bearing 6309 C3